Hajmi | Korpusning tashqi diametri, mm | Markazlashtiruvchi diametrlar, mm | Kengaytirilgan pichoqlar bilan tashqi diametri, mm | Uzunlik, mm | Birlashtiruvchi ip | |
GOST 28487-90 | API | |||||
RR-92-156-1 | 92 | 94 | 156 | 1076 | C-73 | NC-26 |
RR-94-142-1 | 94 | 94 | 142 | 1216 | C-73 | NC-26 |
RR-105-132-1 | 105 | 114 | 132 | 1337 | C-86 | NC-31 |
RR-105-132-2 | 105 | 114 | 132 | 1337 | C-86 | NC-31 |
RR-105-215-1 | 105 | 107 | 215 | 1200 | C-86 | NC-31 |
RR-118-127-1 | 118 | 118 | 127 | 1480 | C-86 | NC-31 |
RR-118-130-1 | 118 | 118 | 130 | 1480 | C-86 | NC-31 |
RR-118-132-1 | 118 | 118 | 132 | 1480 | C-86 | NC-31 |
RR-118-137-1 | 118 | 118 | 137 | 1480 | C-86 | NC-31 |
RR-118-146-1 | 118 | 118 | 146 | 1480 | C-86 | NC-31 |
RR-118-146-2 | 118 | 118 | 146 | 1480 | C-86 | NC-31 |
RR-118-152-1 | 118 | 118 | 152 | 1480 | C-86 | NC-31 |
RR-118-152-2 | 118 | 118 | 152 | 1480 | C-86 | NC-31 |
RR-118-156-1 | 118 | 118 | 156 | 1480 | C-86 | NC-31 |
RR-118-156-2 | 118 | 118 | 156 | 1480 | C-86 | NC-31 |
RR-115-226-1 | 115 | 116 | 226 | 1295 | C-86 | NC-31 |
RR-115-226-1.118 | 115 | 118 | 226 | 1295 | C-86 | NC-31 |
RR-120-192-1 | 120 | 122 | 192 | 1295 | C-86 | NC-31 |
RR-120-226-1 | 120 | 122 | 226 | 1295 | C-86 | NC-31 |
RR-120-226-1.136 | 120 | 136 | 226 | 1295 | C-86 | NC-31 |
RR-122-156-1 | 122 | 138 | 156 | 1503 | C-86 | NC-31 |
RR-132-168-1 | 132 | 142 | 168 | 1685 | C-102 | NC-38 |
RR-132-168.138 | 132 | 138 | 168 | 1685 | C-102 | NC-38 |
RR-132-226-1 | 132 | 136 | 226 | 1420 | C-102 | NC-38 |
RR-138-175-1 | 138 | 148 | 175 | 1747 | C-102 | NC-38 |
RR-138-190.5-1 | 138 | 160 | 190,5 | 1368 | C-102 | NC-38 |
RR-138-190,5-1,139 | 138 | 139 | 190,5 | 1368 | C-102 | NC-38 |
RR-138-215.9-1 | 138 | 139 | 215,9 | 1368 | C-102 | NC-38 |
RR-138-226-1 | 138 | 142 | 226 | 1366 | C-102 | NC-38 |
RR-138-240-1 | 138 | 142 | 240 | 1366 | C-102 | NC-38 |
RR-138-280-1 | 138 | 142 | 280 | 1366 | C-102 | NC-38 |
RR-185-240-1 | 185 | 212 | 240 | 1694 | C-147 | 5 ½ FH |
RR-185-245-1 | 185 | 212 | 245 | 1585 | C-147 | 5 ½ FH |
RR-185-310-1 | 185 | 212 | 310 | 1694 | C-147 | 5 ½ FH |
RR-185-380-1 | 185 | 212 | 380 | 1694 | C-147 | 5 ½ FH |
RR-208-240-1 | 208 | 212 | 240 | 1825 | C-147 | 5 ½ FH |
RR-208-400-1 | 208 | 212 | 400 | 1705 | C-147 | 5 ½ FH |
Hajmi | Korpusning tashqi diametri, mm | Markazlashtiruvchi diametrlar, mm | Kengaytirilgan pichoqlar bilan tashqi diametri, mm | Uzunlik, mm | Birlashtiruvchi ip | |
GOST 28487-90 | API | |||||
RR-78-120 Sp-1 | 82 | 82 | 120 | 1022 | C-66 | 2 ⅜ Reg |
PP-94-142 Sp-1 | 94 | 94 | 137 | 1216 | C-73 | NC-26 |
RR-118-156 Sp-1 | 118 | 118 | 156 | 1480 | C-86 | NC-31 |
RR-138-200 Sp-1 | 138 | 141 | 200 | 1747 | C-86 | NC-31 |
Hajmi | Korpusning tashqi diametri, mm | Markazlashtiruvchi diametrlar, mm | Kengaytirilgan pichoqlar bilan tashqi diametri, mm | Uzunlik, mm | Birlashtiruvchi ip | |
GOST 28487-90 | API | |||||
RR-118-132H | 118 | 118 | 132 | 1194 | C-86 | NC-31 |
PP-118-137H | 118 | 118 | 137 | 1194 | C-86 | NC-31 |
RR-118-146H | 118 | 118 | 146 | 1194 | C-86 | NC-31 |
RR-118-156H | 118 | 118 | 156 | 1194 | C-86 | NC-31 |
RR-138-175H | 138 | 148 | 175 | 1230 | C-102 | NC-38 |
RR-158-194H | 158 | 161 | 194 | 1250 | C-133 | NC-50 |
RR-208-226H | 208 | 212 | 226 | 1475 | C-147 | 5 ½ FH |
RR-208-240H | 208 | 212 | 240 | 1475 | C-147 | 5 ½ FH |
Yetkazib berish manzili | Standart yetkazib berish | Tezkor yetkazib berish | Bepul yetkazib berish | ||
---|---|---|---|---|---|
O‘zbekiston » Toshkent shahri
|
Standart yetkazib berish
-
|
Tezkor yetkazib berish
-
|
Bepul yetkazib berish
-
|
Bepul yetkazib berish
-
|
Bepul yetkazib berish
Kelishilgan narx
|
O‘zbekiston
|
Standart yetkazib berish
Kelishilgan narx
|
Tezkor yetkazib berish
Kelishilgan narx
|
Bepul yetkazib berish
0
so'm
|
Bepul yetkazib berish
-
|
Bepul yetkazib berish
-
|
MDH davlatlari
|
Standart yetkazib berish
Kelishilgan narx
|
Tezkor yetkazib berish
-
|
Bepul yetkazib berish
-
|
Bepul yetkazib berish
-
|
Bepul yetkazib berish
-
|
Tovar sotib olish uchun naqd pul to'lash!